53301NIC
Provence
Routes
| Aigues Mortes | Aix en Provence | Arles | Avignon | Bagnols s/Ceze | Les Baux | Montpellier | Nimes | Pont du Gard | St Remy | |
| Aigues Mortes | D58/D570/ N113/A7/A8 125kms 2hrs | D58/D570 45kms 45mins | N/A | D979/A9/ N86 98kms 1¾ hours | D58/D570/N570 (Avignon)/ D17/D78F 1¼hours | D62 30kms 40mins | D979/A9 45kms 45mins | D979/A9/N86/D981 72kms 1¼hours | N/A | |
| Aix en Provence | A8/A7/N113/ D570/D58 125kms 2hrs | A8/A7/N113 78kms 1hour | A8/A7/N7 80kms 1hour | N/A | A8/A7/D99/ D17/D5/D27 72km 1¼hours | N/A | A8/A7/A54/ N113/A54 110 kms 1¾ hours | N/A | A8/A7/ D99 70kms 1 hour | |
| Arles | D570/D58 45kms 45mins | N113/A7/A8 78kms 1hour | N570 34kms 45mins | N113/A9/ N86 80kms 1½hour | D17/D78F 20kms 30mins | A54/A9 65kms 1hour | N113 30kms 40mins | N113/A9/ N86/D981 55kms 1hour | N570/D99 30kms 45mins | |
| Avignon | N100/A9(exit Gallargues)/ D979 1½hours | N7/A7/A8 80kms 1hour | N570 34kms 45mins | N580 38kms 45mins | N570/D99/ D5/D27 38kms 1hour | N100/A9 90kms 1¼hours | N100/N86 42kms 45mins | N100/N86/ D981 25kms 40mins | N570/D571/ D34/D571 20kms 30mins | |
| Bagnols s/Ceze | N86/A9/ D979 98kms 1¾hours | N/A | N86/A9/ N113 80kms 1½hours | N580 38kms 45mins | N580(Avignon)/ N570/D99/ D5/D27 80kms 1½hours | N/A | N86 48kms 1hour | N86 20kms 30mins | N580/N570/ D571/D34/ D571 60kms 1¼hours | |
| Les Baux | D78F/D17/N570/ D58/D570 1¼hours | D78F/D27/A54/ A7/A8 72km 1¾hours | D78F/D17 20kms 30mins | D27/D5/D99/ N570 38kms 1hour | D27/D5/D99/ N580 80kms 1½hours | N/A | D78F/D17/D33A/ N570/D99/D999 50kms 1¼hours | N/A | D27/D5 13kms 20mins | |
| Montpellier | D62 30mins | N/A | A9/A54 65km 1¼hours | A9/N100 90kms 1¼hours | N/A | N/A | A9 48km 45mins | A9(exit Nimes est)/N86 74kms 1¼hours | A9/ D999/D99 85kms 1¼hours | |
| Nimes | A9(exit Gallargues)/ D979 48kms 45mins | A54/N113/ A54/A7/A8 110 kms 1¾ hours | N113 30kms 40mins | A9/N100 42kms 45mins | N86 48kms 1hour | D999/D99/ N570/D33A/ D17/D78F 50kms 1¼ hours | A9 48kms 45mins | N86/D981 23kms 30mins | D999/D99 40kms 1hour | |
| Pont du Gard | D981/N86/ A9(exit Gallargues)/ D979 72kms 1¼hours | N/A | D981/N86/ A9/N113 55kms 1hour | D981/N86/ N100 25kms 45mins | N86 20kms 30mins | N/A | N86/A9 78kms 1¼hours | D981/N86 23kms 30mins | N/A | |
| St Remy | N/A | D99/A7/ A8 70kms 1 hour | D99/N570 30kms 45mins | D571/D34/ D571/N570 20kms 30mins | D571/D34/ D571/N570/ N580 60kms 1¼hours | D5/D27 13kms 20mins | D99/D999/ A9 85kms 1¼ hours | D99/D999 40kms 1hour | N/A |
Provence Routes/Distances & Timings:
- Please check your teacher itinerary details which Provencal towns are to be visited
- The order you visit the towns will depend on your hotel location and exactly which towns are included
- Several variations of the above routes exist. Make sure you discuss the route with your driver BEFORE you set off
- Make sure you have Michelin Map Provence (No. 240) with you!
Miscellaneous distances/timings from/to Nice:
- Nice – Cannes 90kms 1 hour A8
- Nice – Aix en Provence 174kms 2½ hours A8
- Nice- Les Baux 258kms 4 hours A8/A7(Cavaillon exit)/D99/D17/D5/D27